Active
8626 LAMAR RD
Olive Branch TN, 38654
$390,000
$1.79 per sqft
Active
5 Acres
Land
Prime Untouched Canvas for Future Development! Act Now - Permits Secured all around for Expansive Commercial Growth. Check the Planning Department for Exclusive Insights. Your Opportunity Beckons - Tomorrow Could Be Too Late! Walking distance to the New Huey's, Chick-fil-A, Walmart, and Picturesque Maywood Lake. This is an Estate Sale; the sellers are flexible for serious offers. Email offers with Proof of Funds! Fast Closing!
10148069
MLSⓇ ID
January 9, 2025
Updated
Map
8626 LAMAR RD
Olive Branch TN, 38654
Exterior/Building Features
Lot Size
5 Acres
School Information
School District
AR
Other Property Details
Area Name
DeSoto
Days on Market
603
Garage
No
View
No
County
Shelby
Pool
No
Zoning
AR
Listing History
Date | Event | Price |
---|---|---|
1/8/2025 | Price change | $390,000 -3% |
12/18/2024 | Price change | $399,000 -7% |
11/28/2024 | Price change | $425,000 -6% |
10/6/2024 | Price change | $450,000 -7% |
9/6/2024 | Price change | $480,000 -4% |
8/14/2024 | Price change | $500,000 -14% |
6/21/2024 | Price change | $580,000 -1% |
5/3/2024 | Price change | $585,000 -1% |
4/2/2024 | Price change | $590,000 -2% |
11/20/2023 | Price change | $600,000 -1% |
11/8/2023 | Price change | $605,000 -1% |
10/21/2023 | Price change | $610,000 -3% |
10/18/2023 | Price change | $625,000 -4% |
10/16/2023 | Price change | $650,000 -5% |
10/10/2023 | Price change | $680,000 -3% |
10/7/2023 | Price change | $700,000 -2% |
10/3/2023 | Price change | $712,500 -1% |
9/29/2023 | Price change | $712,600 -1% |
9/29/2023 | Price change | $712,674 -1% |
9/22/2023 | Price change | $715,000 -2% |
9/18/2023 | Price change | $725,000 -4% |
8/28/2023 | Price change | $750,000 -7% |
8/20/2023 | Price change | $800,000 -3% |
8/11/2023 | Price change | $820,600 -2% |
8/10/2023 | Price change | $830,600 -3% |
7/28/2023 | Price change | $850,600 -2% |
7/16/2023 | Price change | $860,600 -2% |
6/8/2023 | Price change | $875,600 -3% |
Listed by Glenn McDonald with Integrated Assets
Listing Contact: [email protected]
The IDX display contains information sourced from the Memphis Area Association of REALTORS® as of 1/9/2025. This data is intended solely for personal, non-commercial use and is not to be utilized for any other purposes except to identify potential properties for purchase. Although the MLS data displayed is typically considered reliable, it is not guaranteed to be accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and are advised to conduct their own investigations or seek professional assistance. Other sources besides the Listing Agent may have contributed to the MLS data presented. Unless expressly specified in writing, the Broker/Agent has not confirmed any information obtained from external sources. The Broker/Agent may or may not have acted as the Listing and/or Selling Agent and cannot guarantee the accuracy of property locations displayed on any map. Any compensation offers are solely made to participants of the MLS where the listing is registered.
©2025 Memphis Area Association of REALTORS® all rights reserved.
Data last updated on 1/9/2025 at 4:48 PM UTC